Close X
Guide des Tailles Ladieswear Lingerie Menswear Shoes
Bust Size
Bust Size
Waist Size
Waist Size
Tour de poitrine en cm
Hip Size
Size to
order
cm inches cm inches cm inches
98 39 78 31 104 41 14
102 40 82 32 108 43 16
106 42 86 34 112 44 18
110 43 90 35 116 46 20
116 46 98 39 122 48 22
122 48 106 42 128 50 24
128 50 114 45 134 53 26
134 53 122 48 140 55 28
140 55 130 51 146 57 30
146 57 138 54 152 60 32
152 60 146 57 158 62 34
158 63 154 60 164 64 36
164 66 162 63 170 66 38
170 69 170 66 176 68 40
Bust Size inches
A 35 37 39
B 36 48 40 42 44 46 48 50 52 54
C 37 39 41 43 44 46 48 50 52 54 56
D 37 39 41 43 45 47 49 51 53 55 57 59
E 38 40 42 44 46 48 50 52 55 56 58 60
F 39 41 43 45 47 49 51 53 55 57 59
G 42 44 46 48 50 52 54 56 57 59
centimetres
A 89 94 99
B 91 96 101 106 111 116 121 126 131 136
C 93 98 103 108 113 118 123 128 133 138 143
D 95 100 105 110 115 120 125 130 135 140 145 150
E 97 102 107 112 117 122 127 132 137 142 147 152
F 99 104 109 114 119 124 129 134 139 144 149
G 106 111 116 121 126 131 136 141 146 151
Underbust in 30 32 34 36 38 40 42 44 46 48 50 52
cm. 77 32 82 87 92 102 107 112 117 122 127 132
Size to Order 34 36 38 40 42 44 46 48 50 52 54 56
Chest Size
Chest Size
Size to Order
cm inches Taillissime Redoute
98-106 39-41 L
107-115 42-44 XL
116-124 45-48 XXL
125-133 49-52 3XL
134-142 52-55 4XL
143-151 56-59 5XL
152-160 60-63 6XL
161-169 63-67 7XL
170-178 67-70 8XL
179-187 70-74 9XL
188-196 74-77 10XL
Chest SizeChest Size Size to Order
cm inches
81-84 32-33 32
85-88 33-35 34
89-92 35-36 36
93-96 36-38 38
97-100 38-39 39
101-104 40-41 40
105-108 41-42 42
109-112 43-44 43
113-116 44-46 44
117-120 46-47 46
121-124 47-48 48
124-128 48-50 50
128-132 50-52 52
136-142 54-56 54
142-148 56-58 56


Waist SizeWaist Size Hip SizeHip Size Size to Order
cm inches cm inches
92 36 106 42 36
96 38 107 43 38
100 39 112 44 39
104 41 115 45 40
108 42 118 46 42
112 44 119 47 43
116 46 120 47 44
120 47 121 48 46
124 49 124 49 48
128 50 127 50 50
132 52 130 51 52
136 54 133 52 54
140 55 136 54 56
144 57 139 55 58
148 58 142 56 60
152 60 145 57 62
156 61 148 58 64  
Foot Length (cm) 23.3 24 24.6 25.3 26 26.6 27.3 28 28.6 29.3 30
UK Size 2 3 4 5 6 6.5 7 8 9 9.5 10
European Size 35 36 37 38 39 40 41 42 43 44 45
Foot length (cm) 26 26.7 27.3 28 28.7 29.3 30 30.7 31.3 32 32.7 33.3
UK Size 6 6.5 7 8 9 9.5 10 11 12 12.5 13 14
European Size 39 40 41 42 43 44 45 46 47 48 49 50
Wide (mm) Extra Wide (mm) Ultra Wide (mm)
European Size E Fitting EE to EEE Fitting EEEE Fitting
36 less than 216 from 224 to 227 More than 227
37 less than 220 from 227 to 232 More than 231
38 less than 224 from 231 to 236 More than 236
39 less than 229 from 235 to 240 More than 240
40 less than 232 from 240 to 244 More than 244
41 less than 237 from 244 to 249 More than 249
42 less than 247 from 249 to 253 More than 253